NOW WITH FREE 7 DAY DRIVEAWAY INSURANCE
For great used cars visit Richard Mullock & Sons Ltd,
For the best used cars in Crewe, Cheshire.
Great deals at great Prices on used car
MAZDA MX-5 1.8i Icon Convertible
- Year/Reg:
- 2005 (05)
- Mileage:
- 45,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
- 201139418011098
- 2005
- 05
- 9cOa7/QEyF0=
- £4,999
- 1000
- 45,000
- Cars
2 Doors, Manual, Convertible, Petrol, 45,000 miles, Metallic Black, MOT-10-2012. FULL LEATHER SEATS. HEATED SEATS.CD. PAS, Front electric windows, Body coloured bumpers, ABS, Alloy wheels, Front armrest, Immobiliser, Passenger airbag, Radio/CD, Sports seats, Leather seat trim, Metallic Paint, Heated front seat, Alarm, Drivers airbag, Electric door mirrors, Front head restraints, Heated door mirrors, Isofix child seat anchor points, Remote central locking, Front fog lights, Space saver spare wheel. Insurance Group:12, PRICE, £4,999
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | 124 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 230 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Black Cloth soft top + cover |
| Black leather steering wheel/gearknob and handbrake lever with red stitching | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Cupholders | Electric aerial |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Drivers footrest | Electrically heated door mirrors |
| Front centre armrest | Fog lights |
| Front door storage bins | Halogen headlamps with levelling |
| Front headrests | Heated rear window |
| Front seatback pocket | Tinted windshield |
| Heated seats | Metallic paint |
| Interior light | 15" alloy wheels |
| ISOFIX front passenger seat child seat compliance | Space saver spare wheel |
| Leather upholstery | |
| Lockable glovebox | |
| Panel light control | |
| Sports seats | |
| Stainless Steel Scuff Plates | |
| Wind blocker with 2 additional speakers | |
| 2 additional tweeters | |
| Radio | |
| Single CD player | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,499
-
£4,999
-
£4,799
-
£4,799
-
£4,799
-
£4,750
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.


![FORD FOCUS Hatchback 1.6 ZETEC 5DR [CLIMATE PACK]](http://images.richardmullock.co.uk/vehicles/ford-focus-hatchback-1-6-zetec-5dr-climate-pack-2018736429-200x150.jpg)


